TriTown Monthly Ridership

Town September October November December January February March % Increase* % Trips**
Egremont 109 71 32 7 6 5 15 200% 1%
Great Barrington 988 1,007 1019 1154 1,266 1,583 1,924 22% 90%
Monterey 47 45 6 12 57 37 54 46% 3%
New Marlborough 8 15 22 19 45 43 31 -28% 1%
Sheffield 22 10 0 2 5 20 6 -70% 0%
Stockbridge 81 84 25 51 53 57 102 79% 5%
West Stockbridge 4 3 3 13 7 1 3 200% 0%
1259 1,235 1107 1258 1439 1746 2135 22%
Share by: