TriTown Monthly Ridership

Town September October November December January February March % Increase* % Trips**
Egremont 109 71 32 7 6 5 15 -40% 0%
Great Barrington 988 1,007 1019 1154 1,266 1,583 1,924 -11% 85%
Monterey 47 45 6 12 57 37 54 20% 3%
New Marlborough 8 15 22 19 45 43 31 55% 2%
Sheffield 22 10 0 2 5 20 6 1400% 4%
Stockbridge 81 84 25 51 53 57 102 0% 5%
West Stockbridge 4 3 3 13 7 1 3 -100% 0%
1259 1,235 1107 1258 1439 1746 2135 -5%
Share by: